This plan is access-controlled. Enter the code provided with the PDF.
| Meeting | When | Status |
|---|---|---|
| World Insurance Associates — on-site with their New Orleans office (Client Advisor); goal: the CEO introduction | Tue Jul 28 · 9:00 AM · New Orleans | SET |
| World Insurance — CEO conversation (Zoom; regional director carrying the introduction request) | Target Mon Jul 27 – Tue Jul 28 | IN MOTION |
| CAVU (Ian Cotita) — next working meeting, solutions architect included. Ian is a long-time Entergy vendor placing a word inside Entergy and identifying who to talk to (their delivery load just jumped with the Meta data-center buildout) | Target week of Jul 28 | BOOKING |
| Hornbeck Offshore — reconnect (training · safety · ticketing revisit + merger timing) | Week of Jul 27 | SET |
| Enbridge — internal technical alignment first (sales + solutions architect on their announced Azure push and the software fit), then the client meeting | Internal session next week → client meeting to follow | ALIGNING |
| StrataForge — joint pipeline working session (NDA submitted — in); goal: 1–2 deals converted to a contracted resource under MCG paper | Books on my next call | BOOKING |
| Grace Hill — CTO call: fixed-fee AI-readiness baseline + a warm adjacent introduction | Early next week | BOOKING |
| GHJ Advisors — hiring-manager alignment on the open contract advisory role | Target Mon Jul 27 | REQUESTED |
Calendar invites forward as each locks. Daily touchpoint stands ready — one-line Teams status precedes each.
| Opportunity | Shape | Target |
|---|---|---|
| GHJ Advisors — AI Strategy & Operations Advisor, contract ($150–200/hr posting, confirmed still open) | Contracted resource | Aug 8 |
| Grace Hill — paid AI-readiness baseline via warm CTO relationship | Fixed-fee | Aug 8 |
| Governance proof-of-concept — contracted specialist under MCG paper (partner NDA submitted) | Contracted resource | Aug 8 |
| Solidigm — SAP Ariba/Fieldglass administration roles (from my own account intel) | Contracted resource | Aug 15 |
| Worth AI — verified live contract senior AI-engineering role, direct end client | Contracted resource | Aug 15 |
| World Insurance — discovery first (CEO's public mandate: "accelerating enterprise-wide AI enablement"); scoped start to follow | Discovery → scoped engagement | Discovery by Aug 7 |
Kyndryl (existing delivery relationship — expansion is a longer play) · BlackRock Resources · FactSet · Al Petrie (introduction channel — his Ring Energy conversation next week is the first readout) · the energy-sector AI-governance email wave from the LEC attendee base (in batches, all logged).
HubSpot cleanup completes Monday: existing deals normalized (stages, amounts, next steps, close dates), new opportunities added — Solidigm, Kyndryl, Entergy, Grace Hill, StrataForge pipeline, BlackRock — plus World Insurance and Copado as they clear qualification. Meetings and calls entered with dates going forward and backfilled for the last two weeks. Resource-side activity tracked in Bullhorn.
Day 14 (Aug 7) and Day 21 (Aug 14): anything not advancing a stage moves to nurture, and all remaining effort concentrates on the close lane. The plan tightens as the window does.